
| Routine On-Site Maintenance | Ad-Hoc | Monthly | Weekly |
| Ad-hoc On-Site Support (Next Day) |
Exclusive Rates | ||
| Emergency Response (Within 4 hours) |
|||
| Disaster Recovery | |||
| Phone Helpdesk 9/5 | |||
| Email Helpdesk | |||
| Remote Helpdesk | |||
| Phone Helpdesk 24/7 | |||
| Consultancy Services | |||
| Network Management | |||
| Security Management | |||
| Server Management | |||
| IT Asset Management | |||
| Email and Web Services | |||
| Secure Remote File Access | |||
| On-Site Backup Solution | |||
| Off-Site Backup Solution |
= Included
= First Use Included
= Available as Add-on





